List of all fees for DuPont Community Credit Union Prepaid Card
Get started
All Fees | Amount | Details |
---|---|---|
Card purchase | $3.95 | Fee per each Primary Card |
Secondary Card | $3.95 | Fee for each additional card added to the Primary Account, maximum of 3 in addition to the primary card |
Express Delivery | $15.00 | Fee for each Expedited Personalized Card Delivery requested |
Monthly usage
All Fees | Amount | Details |
---|---|---|
Monthly Maintenance | $0 | Monthly fee assessed |
Monthly Text Message Alerts Service | $0 | Monthly fee assessed after enrolling in text message alerts |
Add money
All Fees | Amount | Details |
---|---|---|
Value Reload | $5 | Fee per each value reload can be up to $5. |
Direct deposit | $0 | Fee per each direct deposit processed |
Spend money
All Fees | Amount | Details |
---|---|---|
Purchase Transaction | $0 | Fee per purchase transaction |
Get cash
All Fees | Amount | Details |
---|---|---|
ATM withdrawal (in-network) | $0 | "In-network" refers to the DuPont Community Credit Union ATM network. Locations can be found at mydccu.com/locations/. |
ATM withdrawal (out-of-network) | $0 | DuPont Community Credit Union does not charge this fee, but you may be charged a fee by the ATM operator, even if you do not complete the transaction. |
Cash Advance | $0 | Fee per cash advance transaction |
Information
All Fees | Amount | Details |
---|---|---|
Customer service (automated) | $0 | No fee for calling our automated service line, including for balance inquiries. |
Customer service (live agent) | $0 | No fee for calling our live customer service agents, including for balance inquiries. |
ATM Balance Inquiry (in-network) | $0 | "In-network" refers to the DuPont Community Credit Union ATM Network. Locations can be found at mydccu.com/locations. |
ATM Balance Inquiry (out-of-network) | $0 | "Out-of-network" refers to all of the ATMs outside of the DuPont Community Credit Union ATM Network.You may be charged a fee by the ATM operator. |
ATM Decline | $0 | Per ATM decline |
Using your card outside the U.S.
All Fees | Amount | Details |
---|---|---|
Foreign Exchange Transaction | 2% | If a card transaction is made in a currency other than that loaded on the Card, the amount will be converted into the appropriate currency at an exchange rate on the day the transaction is processed. The exchange rate used is the wholesale money market or the government-mandated rate and may be increased by 2% (including the VISA handling charge of 1%). |
International ATM Withdrawal | $0 | You may be charged a fee by the ATM operator, even if you do not complete a transaction. |
International ATM Balance Inquiry | $0 | You may be charged a fee by the ATM operator. |
International ATM Decline | $0 | You may be charged a fee by the ATM operator. |
Other
All Fees | Amount | Details |
---|---|---|
Inactive Account | $2.50 | You will be charged a fee of $2.50 each month, after 12 months of inactivity on the Card, as long as there is a balance remaining on the Card. |
PIN Change | $0 | Per each PIN change request |
PIN Inquiry | $0 | Per each PIN inquiry via the automated customer service line |
Card Reissue | $3.95 | Per each card reissue requested |
Lost or Stolen Card Replacement | $3.95 | Per each card replacement requested |
Treat this card like cash. Not NCUA insured. Your funds will be held at or transferred to DuPont Community Credit Union. If DuPont Community Credit Union fails, you are not protected by NCUA share insurance and could lose some or all of your money. No overdraft/credit feature. Contact DuPont Community Credit Union by calling 866-760-3156, by mail at P.O. Box 1365, Waynesboro, VA 22980, or visit mydccu.com/banking/visa-prepaid-cards. For general information about prepaid accounts, visit cfpb.gov/prepaid. If you have a complaint about a prepaid account, call the Consumer Finance Protection Bureau at 855-411-2372 or visit cfpb.gov/complaint.